<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Alves</title>
	<atom:link href="http://www.philipalves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipalves.com</link>
	<description>journalist · educator · web guy</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Week 14 – Google Analytics basics</title>
		<link>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/</link>
		<comments>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:42:45 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=79</guid>
		<description><![CDATA[This week we cover the basics of Google Analytics and why it's important to know in online journalism.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 &#8211; The Poor Journalist&#8217;s Toolkit</title>
		<link>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/</link>
		<comments>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:54:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[The Gimp]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=70</guid>
		<description><![CDATA[You're a journalism student. You open your wallet looking for a fiver but a moth flutters out.

Turns out you don't quite have the cash to pay for the tools you need to become an award-winning reporter. After all, Photoshop, Office, Audition and Final Cut Pro don't come cheap. So what to do?

Luckily, there are alternatives that are pretty close to as good as the industry standards.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Dailey, Ross Kentner 2011 RTNDA Lifetime Achievement Award recipients</title>
		<link>http://www.philipalves.com/2011/03/25/mark-dailey-ross-kentner-2011-rtnda-lifetime-achievement-award-recipients/</link>
		<comments>http://www.philipalves.com/2011/03/25/mark-dailey-ross-kentner-2011-rtnda-lifetime-achievement-award-recipients/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:12:09 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[2011 RTNDA Canada Lifetime Achievement Award]]></category>
		<category><![CDATA[Bayshore Broadcasting Corporation]]></category>
		<category><![CDATA[Mark Dailey]]></category>
		<category><![CDATA[Ross Kentner]]></category>
		<category><![CDATA[RTNDA Canada]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1754</guid>
		<description><![CDATA[The late Mark Dailey, baritone voice of Citytv and CityNews anchor in Toronto, will receive the 2011 RTNDA Canada Lifetime Achievement Award.

The award will be accepted by Dailey’s wife, Kim, and Citytv news executive Tina Cortese at the RTNDA Central Region Awards Banquet in Waterloo, Ont., on May 7.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/03/25/mark-dailey-ross-kentner-2011-rtnda-lifetime-achievement-award-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 &#8211; Data visualization, aka graphics</title>
		<link>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/</link>
		<comments>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:13:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[word clouds]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=61</guid>
		<description><![CDATA[One thing is increasingly true wen it comes to journalism online: People don;t like reading long grey blocks of text.

"Small screens and ever-present distractions make it imperative that content be easily digestible and, if possible, interactive," Tim Currie writes on page 295 of The New Journalist.

He adds that today there are more and more agencies, government included, that are making data public. These can be a goldmine for a journalist. But they tend to be database or spreadsheet tables — not very digestible.

So what to do?

"The answer," Currie writes, "is data visualizations."]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 &#8211; Geeking it up with video online</title>
		<link>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/</link>
		<comments>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:25:47 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video journalism]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=43</guid>
		<description><![CDATA[Chances are you won't have to worry too much about video formats, but knowing about them is not a bad thing.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 &#8211; Audio in a multiplatform world</title>
		<link>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/</link>
		<comments>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:38:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=34</guid>
		<description><![CDATA[Week 7 - Audio in a multiplatform world]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.philipalves.com/wp-content/uploads/2011/02/WS_10003.mp3" length="58136784" type="audio/mpeg" />
		</item>
		<item>
		<title>Week 5 &#8211; Google Maps</title>
		<link>http://www.philipalves.com/2011/02/08/week-5-google-maps/</link>
		<comments>http://www.philipalves.com/2011/02/08/week-5-google-maps/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:19:06 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=23</guid>
		<description><![CDATA[Week 5 - Google Maps]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/08/week-5-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 &#8211; Telling stories with photos and cutlines</title>
		<link>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/</link>
		<comments>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:03:40 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[cutlines]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=11</guid>
		<description><![CDATA[Week 4 - Telling stories with photos and cutlines]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 – An intro to adding content to a news site</title>
		<link>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/</link>
		<comments>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:58:57 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=8</guid>
		<description><![CDATA[Week 2 - An intro to adding content to a news site]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Multiplatform Journalism Lab</title>
		<link>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/</link>
		<comments>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:55:46 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[multiplatform journalism]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=5</guid>
		<description><![CDATA[Welcome to the Multiplatform Journalism Lab @ Morningside.

By the end of this course, 15 weeks from now, you'll hopefully have had some fun on your way to becoming true multiplatform journalists.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Zuckerberg is Time’s Person of the Year</title>
		<link>http://www.philipalves.com/2010/12/15/facebooks-zuckerberg-is-times-person-of-the-year/</link>
		<comments>http://www.philipalves.com/2010/12/15/facebooks-zuckerberg-is-times-person-of-the-year/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:19:34 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Person of the Year]]></category>
		<category><![CDATA[Time magazine]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1761</guid>
		<description><![CDATA[Facebook founder and CEO Mark Zuckerberg is Time magazine’s 2010 Person of the Year.

Zuckerberg, 26, was chosen “for connecting more than half a billion people, … for creating a new system of exchanging information and for changing how we all live our lives,” the magazine said.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/12/15/facebooks-zuckerberg-is-times-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citytv news anchor Mark Dailey dies at 57</title>
		<link>http://www.philipalves.com/2010/12/07/citytv-news-anchor-mark-dailey-dies-at-57/</link>
		<comments>http://www.philipalves.com/2010/12/07/citytv-news-anchor-mark-dailey-dies-at-57/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:25:27 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[CityNews]]></category>
		<category><![CDATA[Citytv]]></category>
		<category><![CDATA[Mark Dailey]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1765</guid>
		<description><![CDATA[Mark Dailey, the baritone voice of Citytv and CityNews anchor, died yesterday from cancer at Sunnybrook hospital in Toronto. He was 57.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/12/07/citytv-news-anchor-mark-dailey-dies-at-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun TV News gets CRTC green light</title>
		<link>http://www.philipalves.com/2010/11/26/sun-tv-news-gets-crtc-green-light/</link>
		<comments>http://www.philipalves.com/2010/11/26/sun-tv-news-gets-crtc-green-light/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 00:29:28 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[CRTC]]></category>
		<category><![CDATA[Fox News North]]></category>
		<category><![CDATA[Quebecor Media]]></category>
		<category><![CDATA[Sun Media Corporation]]></category>
		<category><![CDATA[Sun TV News]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TVA Group Inc.]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1684</guid>
		<description><![CDATA[Quebecor Media has won the regulatory go-ahead to start broadcasting what some have already labelled “Fox News North”.

The CRTC today granted Quebecor subsidiaries TVA Group Inc. and Sun Media Corporation a licence for Sun TV News, a national English-language news channel.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/11/26/sun-tv-news-gets-crtc-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Toonz opens production unit in Canada</title>
		<link>http://www.philipalves.com/2010/11/16/india%e2%80%99s-toonz-opens-production-unit-in-canada/</link>
		<comments>http://www.philipalves.com/2010/11/16/india%e2%80%99s-toonz-opens-production-unit-in-canada/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:28:45 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Mediabiz International]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Toonz]]></category>
		<category><![CDATA[Toonz Entertainment Global]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1530</guid>
		<description><![CDATA[Montreal’s Mediabiz International and India’s Toonz have partnered to open a new animation and live-action production unit in Canada with plans to invest in projects worth $200 million US in the next three years.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/11/16/india%e2%80%99s-toonz-opens-production-unit-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah TV network to make Canadian debut in March</title>
		<link>http://www.philipalves.com/2010/11/10/oprah-tv-network-to-make-canadian-debut-in-march/</link>
		<comments>http://www.philipalves.com/2010/11/10/oprah-tv-network-to-make-canadian-debut-in-march/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:16:33 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[My Media Biz]]></category>
		<category><![CDATA[Corus Entertainment]]></category>
		<category><![CDATA[OWN: Oprah Winfrey Network]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1524</guid>
		<description><![CDATA[It’s official: Oprah’s OWN channel will flash to life on Canadian TV screens two months after it does on American ones.

“There’s a great deal of excitement about the upcoming March 1 launch of the Oprah Winfrey Network in Canada,” Susan Schaefer, Corus Entertainment’s head of networks and marketing, said in a press release.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/11/10/oprah-tv-network-to-make-canadian-debut-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles &#8211; Penny Lane</title>
		<link>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/</link>
		<comments>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:01:37 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[Penny Lane]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1465</guid>
		<description><![CDATA[Some simple musical math: "Penny Lane" by The Beatles = One of the greatest songs by the greatest band ever.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fratellis &#8211; Flathead</title>
		<link>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/</link>
		<comments>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:01:06 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Flathead]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[The Fratellis]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1459</guid>
		<description><![CDATA[Few songs in history make better use of a triangle than "Flathead" by The Fratellis.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfmother &#8211; Love Train</title>
		<link>http://www.philipalves.com/2010/10/28/wolfmother-love-train/</link>
		<comments>http://www.philipalves.com/2010/10/28/wolfmother-love-train/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:41:03 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Love Train]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[Wolfmother]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1452</guid>
		<description><![CDATA["Love Train" by Aussie band Wolfmother, another one of those damn fine Apple iPod commercial tunes.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/28/wolfmother-love-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raconteurs &#8211; Old Enough</title>
		<link>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/</link>
		<comments>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:43:50 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old Enough]]></category>
		<category><![CDATA[The Raconteurs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1407</guid>
		<description><![CDATA["Old Enough" by The Raconteurs should have been a much bigger hit than it was when it was released as a single in 2008. Proof that just about everyone's musical taste is bad? I'll be the judge of that. Yes.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaughan mayor Linda Jackson comes out swinging</title>
		<link>http://www.philipalves.com/2010/09/17/vaughan-mayor-linda-jackson-comes-out-swinging/</link>
		<comments>http://www.philipalves.com/2010/09/17/vaughan-mayor-linda-jackson-comes-out-swinging/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:51:17 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Toronto Star]]></category>
		<category><![CDATA[Linda Jackson]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Vaughan Today]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1396</guid>
		<description><![CDATA[On Sept. 17, 2010, more than a year after the Toronto Star first ran this photo, that same shot appeared again, this time on thestar.com in a story by urban affairs reporter Gail Swainson headlined "Vaughan mayor Linda Jackson comes out swinging".]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/09/17/vaughan-mayor-linda-jackson-comes-out-swinging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

