<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Alves &#187; Blog</title>
	<atom:link href="http://www.philipalves.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipalves.com</link>
	<description>journalist · educator · web guy</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 14 – Google Analytics basics</title>
		<link>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/</link>
		<comments>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:42:45 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=79</guid>
		<description><![CDATA[This week we cover the basics of Google Analytics and why it's important to know in online journalism.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/04/19/week-14-google-analytics-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 &#8211; The Poor Journalist&#8217;s Toolkit</title>
		<link>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/</link>
		<comments>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:54:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[The Gimp]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=70</guid>
		<description><![CDATA[You're a journalism student. You open your wallet looking for a fiver but a moth flutters out.

Turns out you don't quite have the cash to pay for the tools you need to become an award-winning reporter. After all, Photoshop, Office, Audition and Final Cut Pro don't come cheap. So what to do?

Luckily, there are alternatives that are pretty close to as good as the industry standards.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/04/12/week-13-the-poor-journalists-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 &#8211; Data visualization, aka graphics</title>
		<link>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/</link>
		<comments>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:13:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[word clouds]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=61</guid>
		<description><![CDATA[One thing is increasingly true wen it comes to journalism online: People don;t like reading long grey blocks of text.

"Small screens and ever-present distractions make it imperative that content be easily digestible and, if possible, interactive," Tim Currie writes on page 295 of The New Journalist.

He adds that today there are more and more agencies, government included, that are making data public. These can be a goldmine for a journalist. But they tend to be database or spreadsheet tables — not very digestible.

So what to do?

"The answer," Currie writes, "is data visualizations."]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/03/22/week-10-data-visualization-aka-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 &#8211; Geeking it up with video online</title>
		<link>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/</link>
		<comments>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:25:47 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video journalism]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=43</guid>
		<description><![CDATA[Chances are you won't have to worry too much about video formats, but knowing about them is not a bad thing.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/03/01/week-8-geeking-it-up-with-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 &#8211; Audio in a multiplatform world</title>
		<link>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/</link>
		<comments>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:38:05 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=34</guid>
		<description><![CDATA[Week 7 - Audio in a multiplatform world]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/22/week-7-audio-in-a-multiplatform-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.philipalves.com/wp-content/uploads/2011/02/WS_10003.mp3" length="58136784" type="audio/mpeg" />
		</item>
		<item>
		<title>Week 5 &#8211; Google Maps</title>
		<link>http://www.philipalves.com/2011/02/08/week-5-google-maps/</link>
		<comments>http://www.philipalves.com/2011/02/08/week-5-google-maps/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:19:06 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=23</guid>
		<description><![CDATA[Week 5 - Google Maps]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/08/week-5-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 &#8211; Telling stories with photos and cutlines</title>
		<link>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/</link>
		<comments>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:03:40 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[cutlines]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=11</guid>
		<description><![CDATA[Week 4 - Telling stories with photos and cutlines]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/02/01/week-4-telling-stories-with-photos-and-cutlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 – An intro to adding content to a news site</title>
		<link>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/</link>
		<comments>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:58:57 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=8</guid>
		<description><![CDATA[Week 2 - An intro to adding content to a news site]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/01/18/week-2-an-intro-to-adding-content-to-a-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Multiplatform Journalism Lab</title>
		<link>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/</link>
		<comments>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:55:46 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multiplatform Lab]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[multiplatform journalism]]></category>

		<guid isPermaLink="false">http://multiplatformlab.com/?p=5</guid>
		<description><![CDATA[Welcome to the Multiplatform Journalism Lab @ Morningside.

By the end of this course, 15 weeks from now, you'll hopefully have had some fun on your way to becoming true multiplatform journalists.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2011/01/11/welcome-to-the-multiplatform-journalism-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles &#8211; Penny Lane</title>
		<link>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/</link>
		<comments>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:01:37 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[Penny Lane]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1465</guid>
		<description><![CDATA[Some simple musical math: "Penny Lane" by The Beatles = One of the greatest songs by the greatest band ever.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/30/the-beatles-penny-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fratellis &#8211; Flathead</title>
		<link>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/</link>
		<comments>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:01:06 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Flathead]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[The Fratellis]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1459</guid>
		<description><![CDATA[Few songs in history make better use of a triangle than "Flathead" by The Fratellis.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/29/the-fratellis-flathead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfmother &#8211; Love Train</title>
		<link>http://www.philipalves.com/2010/10/28/wolfmother-love-train/</link>
		<comments>http://www.philipalves.com/2010/10/28/wolfmother-love-train/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:41:03 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Love Train]]></category>
		<category><![CDATA[music that matters]]></category>
		<category><![CDATA[Wolfmother]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1452</guid>
		<description><![CDATA["Love Train" by Aussie band Wolfmother, another one of those damn fine Apple iPod commercial tunes.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/28/wolfmother-love-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raconteurs &#8211; Old Enough</title>
		<link>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/</link>
		<comments>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:43:50 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Old Enough]]></category>
		<category><![CDATA[The Raconteurs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1407</guid>
		<description><![CDATA["Old Enough" by The Raconteurs should have been a much bigger hit than it was when it was released as a single in 2008. Proof that just about everyone's musical taste is bad? I'll be the judge of that. Yes.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/10/22/the-raconteurs-old-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyTownCrier.ca wins big at OCNA awards</title>
		<link>http://www.philipalves.com/2010/06/05/mytowncrier-ca-wins-big-at-ocna-awards/</link>
		<comments>http://www.philipalves.com/2010/06/05/mytowncrier-ca-wins-big-at-ocna-awards/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:23:27 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[OCNA]]></category>
		<category><![CDATA[Ontario Community Newspapers Association]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1056</guid>
		<description><![CDATA[I was lucky enough to see old Vaughan Today/Town Crier colleagues again on May 14 at the Ontario Community Newspapers Association awards gala. The night was made sweeter thanks to a couple of awards I got to share with my friends.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2010/06/05/mytowncrier-ca-wins-big-at-ocna-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asteroids Galaxy Tour – Around The Bend</title>
		<link>http://www.philipalves.com/2009/10/22/the-asteroids-galaxy-tour-around-the-bend/</link>
		<comments>http://www.philipalves.com/2009/10/22/the-asteroids-galaxy-tour-around-the-bend/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:34:13 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[The Asteroids Galaxy Tour]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=498</guid>
		<description><![CDATA[I wish I were an Apple ad guy. Then I'd get to sit around and discover über-cool music while "working" on new iPod spots.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2009/10/22/the-asteroids-galaxy-tour-around-the-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Log Driver’s Waltz</title>
		<link>http://www.philipalves.com/2009/10/22/the-log-drivers-waltz/</link>
		<comments>http://www.philipalves.com/2009/10/22/the-log-drivers-waltz/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:01:17 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[best ever]]></category>
		<category><![CDATA[cartoon]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=491</guid>
		<description><![CDATA[This may well be simultaneously the best song and cartoon of all time. No, that's too wishy-washy. It is both the best song and cartoon in the history of everything.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2009/10/22/the-log-drivers-waltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tools to help present info visually online</title>
		<link>http://www.philipalves.com/2009/10/07/free-tools-to-help-present-info-visually-online/</link>
		<comments>http://www.philipalves.com/2009/10/07/free-tools-to-help-present-info-visually-online/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:46:27 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CoveritLive]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Many Eyes]]></category>
		<category><![CDATA[Quikmaps]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Swivel]]></category>
		<category><![CDATA[Twtpoll]]></category>
		<category><![CDATA[Utterli]]></category>
		<category><![CDATA[VUVOX]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zoopy]]></category>

		<guid isPermaLink="false">http://philipalves.com/?p=470</guid>
		<description><![CDATA[I was at an all-day workshop yesterday at the Toronto Star put on by Robb Montgomery of Visual Editors out of Chicago. The entire day was about thinking of ways to present info visually to readers of online newspapers or blogs -- and probably just as important to smaller outfits with limited resources, how to that for next to nothing.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2009/10/07/free-tools-to-help-present-info-visually-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free blog options abound – here are 17</title>
		<link>http://www.philipalves.com/2009/10/07/free-blog-options-abound-%e2%80%93-here-are-17/</link>
		<comments>http://www.philipalves.com/2009/10/07/free-blog-options-abound-%e2%80%93-here-are-17/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:40:18 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[free blogs]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://philipalves.com/?p=465</guid>
		<description><![CDATA[This post started out as research for a workshop on the basics of blogging -- how to set a free one up, really -- that I ran last week for journalism students at Centennial College in Toronto. I focused mainly on WordPress because it's what I've worked with most, but I still wanted to give them options.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2009/10/07/free-blog-options-abound-%e2%80%93-here-are-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good night for us Vaughan Today/Town Crier types</title>
		<link>http://www.philipalves.com/2009/04/25/good-night-for-us-vaughan-todaytown-crier-types/</link>
		<comments>http://www.philipalves.com/2009/04/25/good-night-for-us-vaughan-todaytown-crier-types/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:01:17 +0000</pubDate>
		<dc:creator>Philip Alves</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[OCNA]]></category>
		<category><![CDATA[Ontario Community Newspapers Association]]></category>

		<guid isPermaLink="false">http://www.philipalves.com/?p=1073</guid>
		<description><![CDATA[The combined editorial staff at Vaughan Today/Town Crier had what you might call a good night at the 2008 Ontario Community Newspapers Association Awards.]]></description>
		<wfw:commentRss>http://www.philipalves.com/2009/04/25/good-night-for-us-vaughan-todaytown-crier-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

